When the page loads, the default sequence is chronological by date of approval, with the most recent additions at the bottom, but you can resort the table based on any column by clicking the bold column heading.
Loyalist Certificates Issued Since December 2012
Click on any column heading to sort by the data in that column.
Applicant Given Name(s) | Applicant Surname | Applicant Suffix | Ancestor Given Name(s) | Ancestor Surname | Ancestor Suffix | MC# | Directory ID | Branch | Approval Date | Documents |
---|---|---|---|---|---|---|---|---|---|---|
Elizabeth Marion | McLeod | Alexander | Rose | 15973-21 | 7117 | Toronto | 2021/04/10 | |||
Jo Ann M. | Tuskin | Jesse | Purdy | xxxxx-yy | 6819 | Governor Simcoe | 2020/07/03 | Cert App Proofs |
||
651 | 651-75 | |||||||||
8274 | 8274-89 | |||||||||
9823 | 9823-03 | |||||||||
12276 | 12276-07 | |||||||||
15973 | 15973-21 |
Our thanks to Stuart Langridge for the table-sorting script.