Loyalist Ships: The Esther
In The King’s Loyal Americans: The Canadian Fact by B. Wood-Holt, some ship names that appear repeatedly are: Baker and Atley, Canso, Cyrus, Eagle, Esther, John and Jane, Keppel, Nicholas and Jane, and Thetis. There are others, but they appear infrequently.
According to this book, my ancestor who served in the 3rd Battalion of the New Jersey Volunteers came to the River Saint John aboard the ship Esther. I have a copy of his discharge papers, which are signed on 10 Oct 1783, so I assume the ship arrived about that time.
Below is a list of the Loyalists of the 3rd Battalion, New Jersey Volunteers, who travelled aboard the Esther..
Loyalists of the 3rd Battalion, New Jersey Volunteers aboard the ship “Esther”
River Saint John, Fall 1783
Head of Family | Rank | From | Occupation | |
ABEL | John | NJ | farmer | |
ACKER | Jacob | NJ | ||
ACKERMAN | Abr | NJ | ||
ACKERMAN | Cornelius | NJ | ||
ACKERMAN | James | NJ | ||
ACKERMAN | Morris | NJ | ||
ALEXANDER | Hugh | NJ | ||
ALLEN | Jonah | NJ | ||
ALLEN | Lawrence | NJ | ||
ALLEN | Peter | NJ | ||
ALLEN | Thomas | NJ | ||
APPLEBY | Benj | Sgt | NY | |
APPLEBY | John | |||
BAKER | Josiah | NJ | ||
BELL | William | PA | farmer | |
BLAAU | Waldron | Capt | NY | farmer |
BLAUVELT | Cornelius | NJ | ||
BOURN | Francis | NJ | ||
BOWEN | Francis | NJ | ||
BRIDAL | John | Scot/PA | ||
BROWN | Adam | NJ | ||
BROWN | John | NJ | ||
BROWN | Jonathan | Sgt | NY | |
BROWN | William | NJ | ||
BUCHANON | Samuel | NJ | ||
BURK(E) | Rich | Sgt | NJ | |
CALL | John | NJ | ||
CAMERON | Duncan | NJ | ||
CAMP | John, Jr. | Fife | CT | |
CAMPBELL | Donald | Esq. Capt | Scot | |
CAMPBELL | Robert | NJ | ||
CARTER | Thomas | |||
CASTILLA | Francis | NJ | ||
CHEW | William | Lt | NJ | |
CHRISTIE | James | Sgt | NJ | |
COFFMAN | John | NJ | ||
COLE | David | NJ | carpenter | |
CONNELLY | John | Ir/NJ | ||
COOPER | John | Cpl | NJ | |
COOPER | Rich | Lt | NJ | farmer |
CRAB(B) | James | NJ | ||
CRISPIE(N) | Matthew | NJ | ||
CUNNINGHAM | Rich | NJ | ||
DARINGTON | William | NJ | ||
DEMAREST | Simon | NJ | ||
DEWITT | John | NJ | ||
EARL(E) | Edward | Capt | NJ | farmer |
EARL(E) | Edward | Sgt | NJ | |
EARL(E) | Justus | Lt | NJ | merchant |
FERRIS | John | NJ | clothier | |
FISHER | Lewis (Ludwig) | NYSI | farmer | |
FLETCHER | James | NJ | ||
FLINN | John | NJ | ||
FRASER | James | NJ | ||
FREELAND | Nicholas | NJ | farmer | |
GARDINER | Miles | NJ | ||
GIBSON | John | Sgt | Scot | |
HAMMEL(L) | Dr. John | Surgeon | NJ | |
HANSELPACKER | Philip | Cpl | NJ | |
HARDING | James | NJ | ||
HARRIS | James | NJ | cartman | |
HESLOP (HISLOP) | John | Lt | NJ | |
HIGGINS | William | NJ | ||
HORE | Henry | Sgt | NJ | |
HUFF | Henry | NJ | ||
HUNT | Daniel | NJ | ||
INGRAHAM | Benj | Sgt | NYAC | farmer |
JOHNS(T)ON(E) | Robt | NJ | ||
JONES | Hugh | NJ | ||
JONES | Samuel | NJ | ||
JOU(W)ET(T) | John | Ens | NJ | |
KELL(E)Y | Luke | NJ | ||
KING | John | NJ | ||
LAMBERT | George | Lt | Eng | |
LEE | Edward | Sgt | NJ | |
LUTKINS | Herman | NJ | ||
MAX(S)ON | Nathan | Sgt | NJ | |
McCOMMISKEY | Moses | NJ | ||
McNALLY | Thomas | NJ | ||
MECALIFF | Peter | NJ | tailor | |
MURPHY | William | NJ | ||
NICE | Cornelius | PA | farmer | |
O’BRIEN | Patrick | NJ | tavern keeper | |
PARKER | Benjamin | NYAC | farmer | |
PEARSON | James | NJ | shoemaker | |
PENNERY | Thomas | Cpl | NJ | |
POST | John | Sgt | NJ | farmer |
PRICE | William | Sgt | PA | |
PRINCE | John | NJ | ||
PROSS(T)ER | Benj | Cpl | NJ | farmer |
RATTAN(S) | Abr | Sgt | NJ | |
RE(I)DNOR | Conrad | NJ | ||
RE(I)DNOR | Peter | Cpl | NJ | |
REILLY | John | Cpl | ||
RO(D)GERS | Thomas | |||
ROUSE | David | Sgt | NJ | |
RYERS(E) | Samuel | Capt | NJ | farmer |
RYERSON | Joseph | Lt | NJ | farmer |
SARVENIER | James | Lt | Ger/NJ | |
SIMMONS | Thomas | NJ | ||
SIMONSON | John | Lt | NY | |
SMITH | Abr | Eng/NJ | ||
SORREL | William | NJ | sm farmer | |
SPEAR(S) | John | Cpl | ||
STARKEY | Hezekiah | NJ | ||
STARKEY | Mordecai | NJ | laborer | |
STEWART | James | Sgt | farmer | |
SWIM | John | NJ | ||
TALBERT | Osbourn | Cpl | ||
TAYLOR | Henry | |||
TAYLOR | James | Sgt | Scot | merchant |
TETLEY | Jonathan | Cpl | ||
THOM(P)SON | Robt | NJ | ||
THOM(P)SON | William | merchant | ||
VAN ALLEN | Henry | Ens | NJ | |
VAN BUSKIRK | Abraham | Lt Col | NJ | farmer gristmill |
VANDERBECK | Abr | Sgt | NJ | |
VAN HOOZEN | Ephraim | NJ | ||
WA(E)LSH | William | NJ | ||
WANNAMAKER | Henry | NJ | ||
WANNAMAKER | John | NJ | ||
WANNAMAKER | Peter | Cpl | NJ | |
WILKINS | Thomas | |||
WOOD | Jacob | NJ | ||
WOODWARD | Robt | Ens | ||
WORTH | John | |||
WRIGHT | James |
- Extracted from The King’s Loyal Americans: The Canadian Fact, by B. Wood-Holt, Saint John, N.B., 1990, Appendix I.
[submitted by Gayle Pittman]
Addendum (May 2008)
I am descended from four lines of New Brunswick Loyalists, the Napiers, Fords, Applebys, and Wannamakers. What a great time I had researching these families! But I write principally to say that the Wannamakers came to New Brunswick on the ship ESTHER in the Fall fleet.
The following information is from Esther Clark Wright’s book LOYALISTS OF NEW BRUNSWICK, which lists the ESTHER as 384 tons, Robert Gill, master (pg. 73). “Most of the Fall fleet arrived on 29th Sept. 1783, but the MARTHA and the ESTHER have not shown up yet. Then, on Oct. 13th, Colonel Richard Hewlett reported that the ESTHER had arrived, but the MARTHA had been wrecked on a ledge of rocks off the Seal Islands between Cape Sable and the Bay of Fundy “(pg. 85). In the records upon arrival it says only “ESTHER, 384 tons, Robert Gill; 3 New Jersey Volunteers, ?” (no number of passengers given). The ESTHER, according to the account given by one of the passengers, Mrs. Lewis Fisher, wife of a private in the 3rd New Jersey Volunteers, to her granddaughter, was nearly lost through going on the wrong “track” (pg. 87).
– Rev. Jessie C. Drysdale, UE